Coventry Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
2
mph (SSW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 28°F | 30°F | 31°F | 33°F | 37°F | 37°F | 36°F | 30°F | 26°F | 24°F | 21°F | 18°F | 17°F | 16°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 18°F | 21°F | 24°F | 26°F | 27°F | 27°F | 26°F | 24°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 26°F | 27°F |
| Feels Like | 21°F | 20°F | 20°F | 21°F | 23°F | 25°F | 29°F | 28°F | 26°F | 19°F | 14°F | 11°F | 9°F | 6°F | 5°F | 3°F | 2°F | 1°F | 2°F | 3°F | 5°F | 13°F | 7°F | 14°F | 14°F | 15°F | 18°F | 17°F | 18°F | 18°F | 19°F | 19°F | 18°F | 17°F | 17°F | 17°F | 23°F | 19°F | 19°F | 19°F | 20°F | 24°F | 25°F | 25°F | 26°F | 27°F | 26°F | 27°F |
| Cloudiness | 39% | 36% | 38% | 48% | 59% | 70% | 82% | 100% | 55% | 41% | 32% | 25% | 36% | 0% | 3% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 11% | 34% | 45% | 54% | 100% | 96% | 97% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 3 mi | 3 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 84% | 79% | 73% | 68% | 60% | 61% | 58% | 69% | 56% | 62% | 56% | 57% | 57% | 56% | 50% | 46% | 45% | 45% | 44% | 42% | 40% | 39% | 40% | 37% | 31% | 25% | 21% | 18% | 17% | 23% | 31% | 39% | 46% | 47% | 47% | 50% | 56% | 64% | 70% | 77% | 85% | 91% | 93% | 94% | 98% | 95% |
| Dew Point | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 25°F | 22°F | 21°F | 13°F | 12°F | 8°F | 5°F | 4°F | 2°F | -2°F | -5°F | -6°F | -6°F | -6°F | -7°F | -7°F | -8°F | -7°F | -8°F | -8°F | -10°F | -11°F | -12°F | -12°F | -6°F | -1°F | 2°F | 4°F | 5°F | 5°F | 7°F | 9°F | 12°F | 15°F | 18°F | 21°F | 23°F | 24°F | 25°F | 25°F | 26°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30.06" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.1 mph | 6.7 mph | 8.9 mph | 9.1 mph | 10 mph | 11.2 mph | 13.1 mph | 13.4 mph | 14.7 mph | 16.8 mph | 16.4 mph | 17.6 mph | 15.5 mph | 15.2 mph | 14 mph | 13.4 mph | 11.9 mph | 10.1 mph | 7.8 mph | 6.1 mph | 4.6 mph | 2.8 mph | 3.4 mph | 2.5 mph | 2.2 mph | 2 mph | 2.2 mph | 3.1 mph | 4.7 mph | 6.2 mph | 7.3 mph | 8.1 mph | 7.7 mph | 6 mph | 4.2 mph | 3.7 mph | 3 mph | 3.3 mph | 3 mph | 3 mph | 3.2 mph | 2.4 mph | 1.5 mph | 1.8 mph | 2.7 mph | 1.2 mph | 1.4 mph | 1.7 mph |
| Wind Direction |
![]() 256° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 268° W | ![]() 274° W | ![]() 281° W | ![]() 284° WNW | ![]() 307° NW | ![]() 291° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 316° NW | ![]() 318° NW | ![]() 315° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 343° NNW | ![]() 321° NW | ![]() 323° NW | ![]() 283° WNW | ![]() 264° W | ![]() 219° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 173° S | ![]() 162° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 137° SE | ![]() 183° S | ![]() 193° SSW | ![]() 178° S | ![]() 186° S | ![]() 183° S | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Clouds |
37 °F
|
14 °F
|
0% |
73% |
|
Friday
Dec 5 |
Clear |
27 °F
|
13 °F
|
0% |
21% |
|
Saturday
Dec 6 |
Clouds |
38 °F
|
24 °F
|
0% |
93% |
|
Sunday
Dec 7 |
Clouds |
39 °F
|
28 °F
|
0% |
68% |
|
Monday
Dec 8 |
Snow |
36 °F
|
16 °F
|
100% |
77% |
|
Tuesday
Dec 9 |
Clouds |
32 °F
|
16 °F
|
0% |
24% |
|
Wednesday
Dec 10 |
Clouds |
43 °F
|
30 °F
|
0% |
79% |
|
Thursday
Dec 11 |
Rain |
44 °F
|
35 °F
|
64% |
87% |
|
Friday
Dec 12 |
Clear |
37 °F
|
26 °F
|
0% |
68% |
|
Saturday
Dec 13 |
Clear |
35 °F
|
26 °F
|
0% |
47% |
|
Sunday
Dec 14 |
Clear |
35 °F
|
26 °F
|
0% |
53% |
|
Monday
Dec 15 |
Clear |
37 °F
|
24 °F
|
0% |
46% |
|
Tuesday
Dec 16 |
Snow |
38 °F
|
31 °F
|
100% |
87% |
|
Wednesday
Dec 17 |
Rain |
37 °F
|
35 °F
|
100% |
100% |
|
Thursday
Dec 18 |
Rain |
52 °F
|
36 °F
|
100% |
99% |
|
Friday
Dec 19 |
Clouds |
50 °F
|
31 °F
|
0% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coventry Lake News Coventry Lake Photos Coventry Lake Videos |

Login


























