![]() |
Coventry Lake Weather Center
|
|
Humidity
60%
|
Pressure
30.03"
|
Wind
2
mph (S)
|
Dew Point
43°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 57°F | 57°F | 58°F | 60°F | 61°F | 62°F | 62°F | 58°F | 58°F | 58°F | 54°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 57°F | 62°F | 65°F | 67°F | 68°F | 67°F | 67°F | 66°F | 63°F | 59°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 60°F | 58°F |
Feels Like | 56°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 56°F | 56°F | 56°F | 52°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 48°F | 47°F | 46°F | 50°F | 57°F | 61°F | 64°F | 66°F | 66°F | 66°F | 65°F | 65°F | 62°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 60°F | 58°F |
Cloudiness | 11% | 0% | 9% | 19% | 16% | 24% | 56% | 67% | 71% | 74% | 100% | 63% | 50% | 52% | 44% | 38% | 94% | 48% | 37% | 30% | 34% | 31% | 6% | 52% | 67% | 76% | 81% | 84% | 100% | 100% | 76% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 41% | 64% | 86% | 100% | 100% | 100% | 100% |
Humidity | 59% | 60% | 56% | 52% | 47% | 44% | 50% | 56% | 64% | 65% | 62% | 62% | 64% | 69% | 75% | 80% | 82% | 86% | 91% | 94% | 96% | 93% | 79% | 67% | 58% | 52% | 48% | 49% | 52% | 59% | 69% | 82% | 89% | 91% | 91% | 90% | 89% | 89% | 92% | 91% | 92% | 92% | 93% | 92% | 94% | 96% | 90% | 91% |
Dew Point | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 41°F | 38°F | 39°F | 39°F | 37°F | 36°F | 37°F | 38°F | 41°F | 42°F | 43°F | 45°F | 46°F | 46°F | 47°F | 48°F | 51°F | 51°F | 50°F | 48°F | 47°F | 48°F | 49°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 57°F | 56°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" |
Wind Speed | 3 mph | 1.5 mph | 2.3 mph | 3.6 mph | 3.5 mph | 3.1 mph | 2.7 mph | 2 mph | 4.3 mph | 3.6 mph | 3.5 mph | 4.1 mph | 3.4 mph | 4.1 mph | 3.7 mph | 3.4 mph | 3 mph | 4 mph | 2.8 mph | 3.5 mph | 4.1 mph | 4.4 mph | 6.2 mph | 8.6 mph | 9.4 mph | 10.1 mph | 10.9 mph | 11.8 mph | 11.6 mph | 10.5 mph | 10.3 mph | 9.6 mph | 9.5 mph | 9.6 mph | 9.8 mph | 9.7 mph | 10.4 mph | 10.7 mph | 10.7 mph | 11.4 mph | 12.4 mph | 12.7 mph | 13.1 mph | 15.1 mph | 18.2 mph | 13.9 mph | 10.8 mph | 13 mph |
Wind Direction |
![]() 309° NW | ![]() 324° NW | ![]() 265° W | ![]() 262° W | ![]() 264° W | ![]() 257° WSW | ![]() 265° W | ![]() 197° SSW | ![]() 195° SSW | ![]() 213° SSW | ![]() 191° S | ![]() 159° SSE | ![]() 217° SW | ![]() 165° SSE | ![]() 175° S | ![]() 189° S | ![]() 176° S | ![]() 177° S | ![]() 163° SSE | ![]() 164° SSE | ![]() 132° SE | ![]() 162° SSE | ![]() 172° S | ![]() 190° S | ![]() 178° S | ![]() 173° S | ![]() 179° S | ![]() 179° S | ![]() 176° S | ![]() 168° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 204° SSW | ![]() 210° SSW | ![]() 207° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clear |
62 °F
|
39 °F
|
0% |
60% |
Sunday
Oct 19 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
52% |
Monday
Oct 20 |
![]() Rain |
63 °F
|
52 °F
|
100% |
79% |
Tuesday
Oct 21 |
![]() Clear |
63 °F
|
43 °F
|
0% |
49% |
Wednesday
Oct 22 |
![]() Rain |
61 °F
|
44 °F
|
100% |
71% |
Thursday
Oct 23 |
![]() Clouds |
52 °F
|
40 °F
|
0% |
59% |
Friday
Oct 24 |
![]() Clear |
56 °F
|
41 °F
|
0% |
53% |
Saturday
Oct 25 |
![]() Rain |
57 °F
|
40 °F
|
100% |
48% |
Sunday
Oct 26 |
![]() Rain |
62 °F
|
48 °F
|
100% |
80% |
Monday
Oct 27 |
![]() Rain |
54 °F
|
43 °F
|
100% |
88% |
Tuesday
Oct 28 |
![]() Clouds |
48 °F
|
38 °F
|
0% |
61% |
Wednesday
Oct 29 |
![]() Clouds |
59 °F
|
40 °F
|
1% |
48% |
Thursday
Oct 30 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
57% |
Friday
Oct 31 |
![]() Clear |
59 °F
|
40 °F
|
0% |
44% |
Saturday
Nov 1 |
![]() Clouds |
61 °F
|
49 °F
|
0% |
57% |
Sunday
Nov 2 |
![]() Snow |
47 °F
|
35 °F
|
100% |
94% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Coventry Lake News Coventry Lake Photos Coventry Lake Videos |