![]() |
Coventry Lake Weather Center
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
11.5
mph (S)
|
Dew Point
52°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 58°F | 56°F | 58°F | 59°F | 60°F | 58°F | 57°F | 54°F | 56°F | 55°F | 54°F | 54°F | 54°F | 51°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 44°F | 49°F | 53°F | 56°F | 59°F | 61°F |
Feels Like | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 61°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 57°F | 55°F | 58°F | 58°F | 59°F | 57°F | 56°F | 53°F | 54°F | 53°F | 53°F | 52°F | 53°F | 50°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 42°F | 47°F | 51°F | 54°F | 57°F | 59°F |
Cloudiness | 99% | 100% | 100% | 100% | 98% | 96% | 85% | 99% | 75% | 83% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 92% | 98% | 100% | 95% | 96% | 97% | 94% | 100% | 62% | 43% | 34% | 28% | 23% | 5% | 4% | 3% | 2% | 2% | 1% | 0% | 3% | 4% | 3% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 60% | 61% | 64% | 71% | 78% | 90% | 89% | 89% | 89% | 87% | 89% | 88% | 89% | 90% | 92% | 96% | 97% | 96% | 93% | 94% | 86% | 71% | 59% | 66% | 68% | 76% | 76% | 75% | 72% | 75% | 71% | 75% | 78% | 81% | 84% | 88% | 88% | 88% | 88% | 88% | 88% | 82% | 69% | 60% | 53% | 46% | 43% |
Dew Point | 53°F | 52°F | 53°F | 53°F | 55°F | 56°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 55°F | 54°F | 54°F | 50°F | 46°F | 47°F | 47°F | 47°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" |
Wind Speed | 11.3 mph | 12.2 mph | 10.8 mph | 10.8 mph | 10.1 mph | 9.7 mph | 10 mph | 10.6 mph | 11.2 mph | 11.4 mph | 11.8 mph | 12.3 mph | 13.2 mph | 13.9 mph | 14.5 mph | 15.6 mph | 14.9 mph | 15.1 mph | 12.9 mph | 8 mph | 8.3 mph | 9.9 mph | 11.3 mph | 10.6 mph | 11.3 mph | 9.7 mph | 10.1 mph | 9.4 mph | 10.7 mph | 8.9 mph | 8.9 mph | 9.2 mph | 8.8 mph | 9.3 mph | 8.3 mph | 6.6 mph | 5.7 mph | 5.2 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.3 mph | 3.3 mph | 5.1 mph | 6.2 mph | 8 mph | 8.6 mph | 9.5 mph |
Wind Direction |
![]() 174° S | ![]() 172° S | ![]() 163° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 209° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 218° SW | ![]() 217° SW | ![]() 228° SW | ![]() 248° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 286° WNW | ![]() 279° W | ![]() 267° W | ![]() 273° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 234° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clouds |
67 °F
|
49 °F
|
0% |
62% |
Monday
Oct 20 |
![]() Rain |
63 °F
|
50 °F
|
100% |
71% |
Tuesday
Oct 21 |
![]() Clear |
62 °F
|
42 °F
|
0% |
46% |
Wednesday
Oct 22 |
![]() Rain |
64 °F
|
48 °F
|
100% |
77% |
Thursday
Oct 23 |
![]() Clear |
54 °F
|
41 °F
|
0% |
61% |
Friday
Oct 24 |
![]() Clouds |
53 °F
|
38 °F
|
0% |
58% |
Saturday
Oct 25 |
![]() Clouds |
53 °F
|
38 °F
|
0% |
62% |
Sunday
Oct 26 |
![]() Rain |
50 °F
|
41 °F
|
100% |
63% |
Monday
Oct 27 |
![]() Rain |
49 °F
|
45 °F
|
100% |
97% |
Tuesday
Oct 28 |
![]() Clouds |
49 °F
|
40 °F
|
0% |
77% |
Wednesday
Oct 29 |
![]() Clear |
55 °F
|
40 °F
|
0% |
63% |
Thursday
Oct 30 |
![]() Clouds |
52 °F
|
38 °F
|
0% |
65% |
Friday
Oct 31 |
![]() Rain |
59 °F
|
50 °F
|
100% |
73% |
Saturday
Nov 1 |
![]() Rain |
60 °F
|
48 °F
|
100% |
83% |
Sunday
Nov 2 |
![]() Clear |
52 °F
|
39 °F
|
0% |
59% |
Monday
Nov 3 |
![]() Clouds |
52 °F
|
38 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Coventry Lake News Coventry Lake Photos Coventry Lake Videos |